A filing-derived financial read with key points and selected income-flow views.
| Field path | Type | Description |
|---|---|---|
overall# | string | One-paragraph consolidated financial read (~15-25 words, plain text). |
key_# | array items: string | Company-level financial-trait tags (~3-6 words each) readable from the income-flow figures, e.g. 'expanding operating margin'. |
income_# | object| null | null when the input's |
income_# | string | One paragraph (~15-30 words) on the flow, grounded in the input's sankey summary (earned / spent / bottom). |
income_# | array items: object | At most one card per |
income_# | string | Verbatim key into the input's |
income_# | string | English display name, copied verbatim from the fact's |
income_# | string | This fact's character in the flow: 'revenue' (a top-line inflow), 'expense' (a cost/deduction), 'profit' (a positive bottom-line result), 'loss' (a negative bottom-line result), 'offset' (an elimination/contra item). |
income_# | array items: string | Key Points |
income_# | string | One sentence (~15-25 words) on this fact's role, grounded in the fact's value / prior / yoy fields. Narrate year-over-year only from the input's own prior or yoy — never from a figure computed elsewhere. |
views# | array| null items: object | null when no card-eligible view exists — including an input with no |
views[]# | string | Copied verbatim from the matching input |
views[]# | string | Copied verbatim from the matching input |
views[]# | string | Copied verbatim from the matching input |
views[]# | string | One paragraph (~15-30 words) on this view's breakdown, grounded in the view's sankey summary. |
views[]# | array items: object | One card per entry in the matching input view's |
views[]# | string | Copied verbatim from the input breakdown member's |
views[]# | string | Copied verbatim from the input breakdown member's A display label, so translations carry it; |
views[]# | array items: string | Key Points |
views[]# | string | One sentence (~15-25 words) grounded in the member's value / prior / yoy. |
views[]# | object | What moved for one breakdown member, each narrated only from that member's own prior / yoy. null when the input carries no basis. |
views[]# | string| null | New business or product (~6-15 words). A member with no prior figure is the candidate for this. |
views[]# | string| null | Growth item (~6-15 words). |
views[]# | string| null | Deterioration item (~6-15 words). |
views[]# | object| null | What happened to this member during the period — a launch, acquisition, plant, contract, regulation or reorganisation the narrative input states and names this member in. **The only field this topic adds on top of the numeric card.** null unless the narrative input carries such a statement: standing facts (what the business consists of, how it sells, what the market is like) are not events, and neither is a figure the numeric fields already print. |
views[]# | string | One sentence (~15-25 words) restating what the quoted source text says. |
views[]# | string | Verbatim id of the narrative block this rests on (e.g. 'B12'), copied from the narrative input. |
views[]# | array items: string | Verbatim fragments of that block, each a contiguous run of its text. A list rather than one sentence because the filing prints announcements as lists ('Second Quarter 2025:' / 'iPhone 16e'), and joining them into a single sentence is a rewrite, not a quote. Never merge, reorder or paraphrase them. |
An illustrative example for income_flow_interpretation. Use it to see the shape of the data before running a live request.
| Field | Summary |
|---|---|
| overall | Revenue grew while operating income remained positive for the reported period. |
| key_ | 2 items |
| income_ | null |
| views | null |