Property rows, portfolio summaries, and disclosure status from the filing.
| Field path | Type | Description |
|---|---|---|
disclosure_# | object | Three-state physical-properties disclosure decision. |
disclosure_# | string | specific_properties_disclosed = at least one identifiable property/group or quantified portfolio fact; general_only = generic adequacy language with no location/count/area/ownership specific; none_disclosed = no properties content. |
disclosure_# | object | Evidence object. Never null. |
disclosure_# | string| null | Shortest verbatim filing excerpt proving the value, or null when no textual basis exists. |
disclosure_# | string | How the source maps to the value. |
portfolio_# | object| null | Aggregate overview when the filing states an aggregate or headquarters fact; null otherwise. |
portfolio_# | string| null | Principal executive or corporate headquarters location, verbatim as written. null when not identified. |
portfolio_# | object| null | Aggregate facility/property count; null when not stated. |
portfolio_# | number| null | Count as printed; null only when a count is referenced without a number. |
portfolio_# | string| null | Noun counted, verbatim or lightly normalized; null when indeterminable. |
portfolio_# | object| null | Aggregate count of owned facilities; null when not stated. |
portfolio_# | number| null | Count as printed; null only when a count is referenced without a number. |
portfolio_# | string| null | Noun counted, verbatim or lightly normalized; null when indeterminable. |
portfolio_# | object| null | Aggregate count of leased facilities; null when not stated. |
portfolio_# | number| null | Count as printed; null only when a count is referenced without a number. |
portfolio_# | string| null | Noun counted, verbatim or lightly normalized; null when indeterminable. |
portfolio_# | object| null | Aggregate floor area; null when not stated. |
portfolio_# | number| null | Numeric area as printed in the magnitude recorded by scale. |
portfolio_# | string| null | Area unit the filing prints, mapped to this vocabulary; null when the area is printed without a determinable unit. |
portfolio_# | string| null | Printed magnitude word, or null when value is already absolute. |
portfolio_# | string| null | Short output-language note when real estate is central or deliberately minimized; null for ordinary operating companies. |
portfolio_# | object | Evidence object. Never null. |
portfolio_# | string| null | Shortest verbatim filing excerpt proving the value, or null when no textual basis exists. |
portfolio_# | string | How the source maps to the value. |
properties# | array| null items: object | One row per property or aggregate group, recursively nested when the filing prints a hierarchy; null when there is no itemizable row. |
properties[]# | string| null | Property/group label, verbatim or lightly normalized; null when absent. |
properties[]# | string | Primary use of the property or group. |
properties[]# | object | Location phrase and only the plainly disclosed components. |
properties[]# | string| null | Location phrase verbatim; null when no location is given. |
properties[]# | string| null | City when plainly stated; null otherwise. |
properties[]# | string| null | State, province, or region when plainly stated; null otherwise. |
properties[]# | string| null | Country when stated or unambiguous from the printed address; null otherwise. |
properties[]# | string | Tenure: owned, leased, mixed, or unknown. |
properties[]# | object| null | Floor area for this property/group; null when not stated. |
properties[]# | number| null | Numeric area as printed in the magnitude recorded by scale. |
properties[]# | string| null | Area unit the filing prints, mapped to this vocabulary; null when the area is printed without a determinable unit. |
properties[]# | string| null | Printed magnitude word, or null when value is already absolute. |
properties[]# | object| null | Physical-unit count for an aggregate row; null for one named building. |
properties[]# | number| null | Count as printed; null only when a count is referenced without a number. |
properties[]# | string| null | Noun counted, verbatim or lightly normalized; null when indeterminable. |
properties[]# | string| null | Printed lease expiry in ISO 8601 partial form; null when absent or owned. |
properties[]# | string| null | Verbatim qualitative or ranged lease-term phrase; null when absent. |
properties[]# | string| null | Reportable segment, brand, or operating banner verbatim; null when absent. |
properties[]# | string| null | One- or two-sentence output-language summary when structured fields alone are insufficient; null otherwise. |
properties[]# | object | Evidence object. Never null. |
properties[]# | string| null | Shortest verbatim filing excerpt proving the value, or null when no textual basis exists. |
properties[]# | string | How the source maps to the value. |
properties[]# | array| null items: object | Finer rows under a true parent group. Omit on leaves; never null or empty. |
An illustrative example for physical_properties. Use it to see the shape of the data before running a live request.
| Field | Summary |
|---|---|
| disclosure_ | itemized |
| portfolio_ | 1 field |
| properties | 1 item |